AT+QCAINFO
Verify CA performance and check multiple CCs for Carrier Aggregation on the modem along with frequency band and bandwidth per component carrier.
Test Command
Execution Command
Execute the below Command to query the carrier aggregation (CA) information
Example:
mmcli -m 2 --command="AT+QCAINFO"
response: ' '
Parameters
"-" or - indicates the parameter is invalid under the current condition.
Parameter | String | Description |
---|---|---|
<PCC> | Primary carrier component | |
<SCC> | Secondary carrier component. | |
<freq> | EARFCN | |
<bandwidth> | Integer type | Bandwidth. 6 -- 1.4 MHz 15 -- 3 MHz 25 -- 5 MHz 50 -- 10 MHz 75 -- 15 MHz 100 -- 20 MHz |
<band> | String type | DL bandwidth. "LTE BAND 1 / 2 / 3 / ... / 66" |
<pcell_state> | Integer type | Primary cell state 0 -- No serving 1 -- Registered |
<scell_state> | Integer type | Secondary cell state 0 -- Deconfigured 1 -- Configuration deactivated 2 -- Configuration activated |
<PCID> | Integer type | Physical Cell ID |
<RSRP> | Integer type | Reference Signal Received Power |
<RSRQ> | Integer type | Reference Signal Received Quality |
<RSSI> | Integer type | Received Signal Strength Indication |
<SINR> | Integer type | Logarithmic value of SINR. Values are in 1/5th of a dB. Range: 0–250 (-20 to +30 dB). |
Last updated